KASHIYAMA
SDL series
HZ | Peak speed (L/min) | Ultimate vacuum(Torr) | Weight (Kg) | Dimensions (mm) | |
---|---|---|---|---|---|
SDL150 | 50 | 2,000 | 3x10^-2 | 325 | 950 x 440 x 492 |
SDL150 | 60 | 2,400 | 1.5x10^-2 | 325 | 950 x 440 x 492 |
SDL220 | 50 | 3,100 | 3x10^-2 | 450 | 960 x 524 x 606 |
SDL220 | 60 | 3,000 | 2.2x10^-2 | 450 | 960 x 524 x 606 |
SDL25K | 25,000 | 3.8x10^-3 | 620 | 1000 x 520 x 1050 | |
SDL40K | 40,000 | 3.8x10^-3 | 750 | 1200 x 700 x 1250 | |
SDL60K | 55,000 | 3.8x10^-3 | 910 | 1180 x 750 x 1660 |
KASHIYAMA
MU series
Peak speed (L/min) | Ultimate vacuum(Torr) | Weight (Kg) | Dimensions (mm) | |
---|---|---|---|---|
MU100 | 1,660 | 1.1x10^-2 | 60 | 450 x 230 x 275 |
MU300 | 5,000 | 3.8x10^-3 | 100 | 450 x 230 x 520 |
MU600 | 10,000 | 3.8x10^-3 | 120 | 530 x 230 x 520 |
KASHIYAMA
SDE series
Peak speed (L/min) | Ultimate vacuum(Torr) | Weight (Kg) | Dimensions (mm) | |
---|---|---|---|---|
SDE120 | 2,000 | 9.7x10^-3 | 151 | 690 x 370 x 501 |
SDE300 | 5,000 | 3.8x10^-3 | 260 | 760 x 400 x 906 |
SDE600 | 10,000 | 3.8x10^-3 | 260 | 760 x 400 x 906 |
SDE1203 | 20,000 | 3.8x10^-3 | 310 | 900 x 400 x 906 |