EDWARDS
IF series
HZ | Peak speed (L/min) | Ultimate vacuum(Torr) | Weight (Kg) | |
---|---|---|---|---|
IF400 | 6,000 | 7.5x10^-3 | 550 | |
IF1800 | 50 | 28,667 | 6x10^-4 | 580 |
IF1800 | 60 | 30,000 | 5x10^-4 | 580 |
IF30K | 30,000 | 5x10^-4 | 750 |
EDWARDS
IH series
HZ | Peak speed (L/min) | Ultimate vacuum(Torr) | Weight (Kg) | Dimensions (mm) | |
---|---|---|---|---|---|
IH80 | 50 | 1,433 | 2.3x10^-2 | 240 | 781 x 529 x 390 |
IH80 | 60 | 1,717 | 7.5x10^-3 | 240 | 781 x 529 x 390 |
IH600 | 50 | 8,633 | 1.5x10^-3 | 415 | 909 x 839 x 390 |
IH600 | 60 | 10,000 | 5.3x10^-4 | 415 | 909 x 839 x 390 |
IH1000 | 50 | 15,833 | 1.5x10^-3 | 430 | 909 x 839 x 390 |
IH1000 | 60 | 16,667 | 7.5x10^-4 | 430 | 909 x 839 x 390 |
IH1800 | 50 | 30,000 | 7.5x10^-4 | 502 | 1059 x 1092 x 470 |
IH1800 | 60 | 30,000 | 7.5x10^-4 | 502 | 1059 x 1092 x 470 |
EDWARDS
QMB series
HZ | Peak speed (L/min) | Weight (Kg) | Dimensions (mm) | |
---|---|---|---|---|
QMB250 | 50 | 2,900 | 65 | 700 x 292 x 270 |
60 | 3,500 | |||
QMB500 | 50 | 2,900 | 78 | 788 x 292 x 251 |
60 | 3,500 |
EDWARDS
QDP series
HZ | Peak speed (L/min) | Displacement (L/min) | Ultimate vacuum(Torr) | Weight (Kg) | Dimensions (mm) | |
---|---|---|---|---|---|---|
iQDP40 | 50 | 733 | 867 | 3.8x10^-2 | 186 | 780 x 552 x 390 |
60 | 916 | 1,040 | 2.3x10^-3 | |||
iQDP80 | 50 | 1,333 | 1,525 | 2.3x10^-2 | 216 | 1011 x 527 x 390 |
60 | 1,600 | 1,830 | 2.3x10^-3 |